Product Details:
Model Name/Number | Cm 5-5 twin |
Brand | Grundfos |
Voltage | 240V 1Ph 50Hz |
Weight | 18.0 Kg |
Motor Size (kW/W) | 0.90 kW / MG80B Motor |
Full Load Current (FLC) | 5.0A |
Max Flow | 6.0m3/hr |
Max Head | 47m |
Product Details:
Model Name/Number | HWJ-203 |
Brand | Wilo |
Maximum operating pressure | 6 Bar |
Pressure port | G 1 |
Max. delivery head | 43.00 m |
Min. fluid temperature | 5 DegreeC |
Max. fluid temperature | 35 DegreeC |
Mains connection | 230 V, 50 Hz |
Voltage tolerance | +/- 6 % |
Rated power | 0.75 kW |
Product Details:
Model Name/Number | Cm3-4 twin |
Brand | Grundfos |
Voltage | 240V 1Ph 50Hz |
Weight | 15.2 Kg |
Dimensions | 208mm (h) x 142mm (w) x 377mm (d) |
Motor Size | 0.5 kW / MG71B |
Full Load Current (FLC) | 3.1/2.8A |
Max Flow | 4m3/hr |
Max Head | 37.4m |
Product Details:
Model Name/Number | CMB 1-36 |
Brand | Grundfos |
Liquid Temperature | 20 DegreeC |
Pumped liquid | Water |
Density | 998.2 kg/m3 |
Speed for pump data | 2900 rpm |
Rated flow | 1.7 m3/h |
Rated head | 24.2 m |
Product Details:
Model Name/Number | Prisma 15 |
Brand | Espa |
Electrical isolation | F Class |
Motor type | Asynchronous |
Protection rating | IPX5 |
Reset | Automatic |
Service factor | S1 |
Discharge connection type | Thread |
Discharge diameter | 1 inch |
Motor cooling | Fan |
Maximum suction (m) | 2 |
Water temperature (Deg C) | Max-40 |
Product Details:
Model Name/Number | WJ 203 |
Brand | Wilo |
Inlet pressure | Max. 1 bar |
Fluid temperature | Max. +5 DegreeC to +35 DegreeC |
Max. operating pressure | 6 Bar |
Protection class | IP 44 |
Product Details:
Model Name/Number | Mini Extra 1.5 |
Brand | Crompton |
Phase | Single-phase |
Flow Rate | 55 Lpm |
Total Head | 45 m |
Power Supply | 230 V |
Power Rating | 1.1 kW |
Motor Power | 1.5 hp |
Product Details:
Model Name/Number | MBK22 |
Brand | Crompton |
Speed | 2880 RPM |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Head (Mtrs) | 18 Mtrs |
Impeller Material | Brass |
Power (HP) | 2 HP |
Discharge (LPM) | 180 LPM |
Suc x Del (mm) | 50 x 40 mm |
Product Details:
Model Name/Number | WP MINI 50 |
Brand | Wilo |
Phase | Single-phase |
Max Flow Rate | 34 LPM |
Body Material | Cast Iron |
Total Head | 18 m |
Inlet Size | 25 mm |
Power Rating | 370 kW |
Motor Power | 0.5 HP |
Product Details:
Model Name/Number | DMB10DCSL |
Brand | Crompton |
Power (Kw) | 0.75 |
Power (HP) | 1 |
Supply Phase | 1 |
Pipe Size (mm) | 25 X 25 |
No. of Stages | 1 |
Head Range (m) | 45 |
Discharge Range | 880 LPH |
Product Details:
Model Name/Number | MHI-404 |
Brand | Wilo |
Maximum inlet pressure p inl | 6 bar |
Maximum operating pressure PN | 10 Bar |
Min. fluid temperature T min | -15 DegreeC |
Mains connection | 400 V, 50 Hz |
Voltage tolerance | +/-10 % |
Rated power | 0.75 kW |
Rated current | 1.95 A |
Rated speed | 2900 1/min |
Activation type | Direct online (DOL) |
Product Details:
Model Name/Number | MHIL 903 |
Brand | Wilo |
Power Supply | 400V 3~ 50Hz |
kW Rating | 1.1 |
IP Rating | IP54 |
Maximum Working Pressure (bar) | 10 |
Minimum Liquid Temperature | -15 DegreeC |
Maximum Liquid Temperature | 90 DegreeC |
Inlet Connection | 1 1/2" Threaded |
Outlet Connection | 1 1/4" Threaded |
Product Details:
Motor Horsepower | 1 HP |
Model Name/Number | Cm 10-3 |
Brand | Grundfos |
Max flow | 30 m3/h |
Head max | 132 m |
Liquid temperature | -20 .. 120 DegreeC |
P max | 16 bar |
Pump speed on which pump data are based | 2900 rpm |
Rated flow | 10 m3/h |
Rated head | 40.51 m |
Impellers | 3 |
Model | A |
Size of inlet connection | 1 1/2 inch |
Outlet position | 12 |
Liquid temperature range | -20 .. 90 DegreeC |
Density | 998.2 kg/m3 |
Frame size | 90SF |
IE efficiency class | IE2 |
Mains frequency | 50 Hz |
CM are reliable, quiet and compact horizontal end-suction pumps. The modular pump design makes it easy to make customised solutions. The CM pumps are available in cast iron and stainless steel
Product Details:
Model Name/Number | Hwj- 204 |
Brand | Wilo |
Mains connection | 230 V, 50 Hz |
Suction head | Max. 8 m |
Inlet pressure | Max. 1 bar |
Start-up pressure | 1.5 bar |
Fluid temperature | +5 DegreeC to +35 DegreeC |
Max. operating pressure | 6 bar |
Protection class | IP 44 |