Product Details:
Model Name/Number | KDS-1.525 Plus |
Brand | Kirloskar |
Phase | Single Phase |
Voltage | 240 V |
Head Range | 26 m |
Suction | 50 mm |
Power Rating | 1.10 kW |
Delivery Size | 40 mm |
Flow Rate | 156 lpm |
Product Details:
Model Name/Number | KDS 527 |
Brand | Kirloskar |
Phase | Three Phase |
Voltage | 400 V |
Frequency | 50 Hz |
Head (Mtrs) | 28 Mtrs |
Impeller Material | Cast Iron |
Power (HP) | 5 Hp |
Suc x Del (mm) | 80 X 65 |
Power At Heavy Duty (kW) | 3.7 KW |
Product Details:
Model Name/Number | Chhotu Star |
Brand | Kirloskar |
Material | Aluminium |
Phase | Single Phase |
Voltage | 240 V |
Capacity | 360 LPH |
Head | 32 m |
Motor Power | 1 Hp |
Product Details:
Model Name/Number | CMS140 |
Brand | Kirloskar |
Capacity | 500 LPH |
Voltage Range Volt | 240 V |
Head Range | 38 meters Mtr |
Power Rating | 1 HP |
Full Load Current | 6.5 amps |
Product Details:
Model Name/Number | KDS Series |
Brand | Kirloskar |
Phase | Single Phase |
Voltage | 220 V |
Size | 100x100 mm |
Frequency | 50 Hz |
Head Range | 10 m |
Speed | 2880 rpm |
Discharge Range | 17 lps |
Product Details:
Model Name/Number | Monoblock |
Brand | Wilo |
Power | upto 2 HP |
Voltage | 220 V |
Head Size Metre | upto 30 m |
Flow | upto 750 LPM |
Product Details:
Model Name/Number | DIMJ12 |
Power | 1 HP |
Brand | Crompton |
Head | 15 m |
Discharge Range | 295 - 145 LPM |
Suct X Del (mm) | 40 X 40 mm |
Solid Capacity | 7 mm |
RPM Speed | 2830 |
Product Details:
Model Name/Number | CMB10NV |
Brand | Crompton |
Phase | Single Phase |
Discharge Outlet Size | 25 mm |
Voltage | 240 V |
Head Range | 39 m |
Speed | 1500 rpm |
Discharge Range | 1200 LPH |
Motor Power | 1 HP |
Product Details:
Brand | Kirloskar |
Model Name/Number | MINI-50S |
Motor Phase | Single Phase |
Power | 1.02 H.P. ( 0.75 K.W.) |
Head Range | 50 Meter |
Flow rate | 3200 to 400 L.P.H. |
Inlet / Outlet | 25 X 25 mm |