Product Details:
Brand | Crompton |
Model Number | 100W25RA5 |
Head (mm) | 83 mm |
Discharge Range | 150 LPM |
Outlet (mm) | 38 mm |
Motor Type | Water Filled Motor |
Power | 3.7 KW |
Product Details:
Brand | Crompton |
Model Name/Number | OWE12 |
Head Range (ft) | 89 |
Head Range (m) | 27 |
Discharge Range (LPH) | 10 |
Outlet Size (mm) | 25 |
Power (KW) | 0.75 |
Product Details:
Brand | Grundfos |
Model Name/Number | Smart Sub Hosd |
Motor Phase | Single Phase |
Head | 27 |
Suction X Delivery (mm) | 25 x 25 |
Starting Method | Dol |
Impeller Component | Noryl |
Discharge Range | 3600LPH |
Product Details:
Brand | Crompton |
Model Name/Number | STPM 12 |
Voltage | 230 V |
Frequency | 50 Hz |
Delivery size (mm) | 50 mm |
Solid Handling Capacity (mm) | 35 |
Phase | Single Phase |
Discharge Range (LPM) | 400 LPM |
Head (Mtrs) | 9 |
Power | 0.75 KW |
Product Details:
Brand | Crompton |
Model Name/Number | STPM 22 |
Motor Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 25 kg |
Delivery size (mm) | 50 mm |
Solid Handling Capacity (mm) | 35 |
Discharge Range (LPM) | 600 LPM |
Power (HP) | 2 |
Head (Mtrs) | 14 Mtrs |
Power | 1.5 KW |
Product Details:
Brand | Wilo |
Model Name/Number | STS 50/13 |
Frequency | 50 Hz |
Phase | Single Phase, Three Phase |
Discharge Range (LPM) | 60 LPM |
Power (HP) | 1 HP |
Head (Mtrs) | 12 |
Power | 0.75 KW |
Product Details:
Model Name/Number | KCIL & KSIL Series |
Brand | Kirloskar |
Head Range | Up to 323 metres |
Discharge Range | Up to 110 m3/h |
Power Ratings | 45 Kw (0.5 to 60 HP) |
Voltage Range | 440 volts (three phase) |
Protection | IP 55 |
Insulation | F class |
PH Range | 9 |
Product Details:
Brand | CRI |
Model Name/Number | Delma Series |
Power Range | 26kW (2HP - 35HP) |
Maximum Total Head | 516 metre |
Maximum Flow Rate | 22 lps ( 79.2 m3 /h ) |
Product Details:
Brand | CRI |
Model Name/Number | PLANO100 |
Motor Phase | Single Phase |
Voltage | 220 V |
Motor Power (HP) | 1 HP |
Head Range (meters) | 29 Mtrs |
Suction X Delivery (mm) | 25 X 25 mm |
Discharge Range | 130 LPM |
Outlet size in (mm) | 25 mm |
Speed (RPM) | 2880 RPM |
Product Details:
Brand | Crompton |
Model Name/Number | V4-Water filled Motor |
Type | Borewell |
Kw/Hp | 10 |
Power (Kw) | 0.75 |
Power (HP) | 1 |
Supply Phase | 1 |
Pipe Size (mm) | 40 |
No. of Stages | 7 |
Discharge Range | 10 LPM |
Product Details:
Brand | Crompton |
Model Name/Number | 100W21RJ3 |
Power (HP) | 3 |
Head Range (ft) | 452 |
Head Range (m) | 138 |
Discharge Range (LPH) | 35 |
Product Details:
Brand | CRI |
Motor Phase | Single Phase |
Head | Min.: 11 m (36'01") Max.: 23 m (75'05") |
Power Rating | Min.: 0.37 kW (0.5 hp) Max.: 2.2 kW (2.99 hp) |
Country of Origin | Made in India |
Flow | Min.: 20 m3/h (706.2933 ft3/h) / Max.: 42 m3/h (1,483.216 ft3/h) |
Product Details:
Brand | Kirloskar |
Model Name/Number | KOSi-225 |
Motor Phase | Single Phase |
Head | 24 m |
Discharge Range | 2.3 LPS |
Motor Power | 2 HP |
Product Details:
No Of Phase | Three Phase |
Brand | CRI |
Maximum Flow Rate | upto 90 m2/hr |
Maximum Total Head | upto 300 mtrs |
Head Range (m) | 47.5m |
Discharge Range(m3/hr) | 4 |
Product Details:
Brand | Kirloskar |
Model Name/Number | Eterna |
Motor Phase | Three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Protection Class | IP 68 |
Delivery size (mm) | 50 mm |
Solid Handling Capacity (mm) | 20 mm |
Discharge Range (LPM) | 336 LPM |
Power (HP) | 1 Hp |
Product Details:
Brand | Grundfos |
Model Name/Number | Unilift AP12.40.08.1 |
Maximum flow | 5.83 l/s |
Head max | 15 m |
Maximum particle size | 12 mm |
Liquid temperature range | 0 .. 55 DegreeC |
Density | 998.2 kg/m3 |
Power input | 1.3 kW |
Mains frequency | 50 Hz |
Rated current | 5.9 A |
Rated speed | 2780 rpm |