Product Details:
Model Name/Number | Royal 10 |
Brand | Wilo |
Motor Phase | Single Phase |
Power Rating | 0.75 kW |
Head | 45 m |
Suction | 25 mm |
Motor Body | Aluminum |
Discharge | 20 lpm |
Product Details:
Model Name/Number | 10 D |
Power | 3.7 KW |
Brand | Wilo |
Power Source | Electric |
Motor Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 60 Hz |
Material | Carbon Steel |
Motor Speed | 3600 rpm |
Country of Origin | Made in India |
Product Details:
Model Name/Number | HMHIL 505-EM-20 |
Brand | Wilo |
Motor Phase | Single Phase |
Voltage | 230 V |
Frequency | 60 hz |
Head | upto 62 m |
Motor Power | 1.5 HP |
Discharge Range | 120 LPM |
Protection | Bungalows -Flats / Apartment -Gardening -Car washing |
Suct X Del (mm) | 31.75 x 25.4 |
Pressure (bar) | 4.2 |
Head (Mtrs) | 19.6 Mtrs |
Flow | upto 215 LPM |
Application:
Water transfer in - Bungalows / farm houses/ apartments / hostels
Features:
Silent in operation, stainless steel impeller, wetted parts made up of stainless steel, available with hydro pneumatic tank, high efficient motor suitable for wide voltage fluctuations, silent in operation and easy to carry, install and operate
Product Details:
Model Name/Number | CM 10-2 A-R-I-E-AQQE C-A-A-N |
Brand | Grundfos |
Power Source | Electric |
Phase | Single Phase |
Rated flow | 10 m3/h |
Rated head | 24.61 m |
Impellers | 2 |
Range of ambient temperature | -20 .. 55 DegreeC |
Maximum operating pressure | 16 bar |
Max pressure at stated temp | 16 bar / 90 DegreeC |
Size of inlet connection | 1 1/2 inch |
Outlet position | 12 |
Pumped liquid | Water |
Liquid temperature range | -20 .. 120 DegreeC |
Pump Housing | Stainless Steel |
Motor standard | IEC |
Frame size | 90HA |
IE efficiency class | IE3 |
Rated power - P2 | 1.45 kW |
Mains frequency | 50 Hz |
Phases | 3 |
Service factor | 1.00 |
Rated current | 3.50-3.80 A |
Starting current | 1040-1090 % |
Rated speed | 2950-2955 rpm |
Enclosure class (IEC 34-5) | IP55 |
Insulation class (IEC 85) | F |
Terminal box position | 12 |
Minimum efficiency indexn | 0.52 |
Net weight | 29.2 kg |
Pump speed on which pump data are based | 2900 rpm |
CM are reliable, quiet and compact horizontal end-suction pumps. The modular pump design makes it easy to make customised solutions. The CM pumps are available in cast iron and stainless steel
Product Details:
Brand | Shimge |
Material | Cast Iron |
Max. Flow | 3.6m3/h |
Max. Head | 60 m |
Suction head | up to 8m |
Liquid temperature | up to +40 Deg C |
Max. Working pressure | 6bar |
pH | 8.5 |
Motor Power | Single-Phase 220V/50Hz |
Protection | IP44 |
Insulation | Class B |
Product Details:
Model Name/Number | MINI STAR I |
Brand | Crompton |
Motor Phase | Single Phase |
Power Rating | 0.75 kW |
Flow Rate | 55 LPM |
Total Head | 45 m |
Motor Power | 1 Hp |
Product Details:
Model Name/Number | Mini Star 1 |
Brand | Crompton |
Motor Phase | Single Phase |
Power Rating | 0.75 kW |
Discharge Range | 750 LPH |
Head Range | 45 m |
Pipe Size | 25x25 mm |
Motor Power | 1 HP |
Product Details:
Model Name/Number | WHS V05 |
Head | 36 m |
Voltage | 240 V |
Brand | Wilo |
Suction | 25 mm |
Power Rating | 0.5 HP |
Flow Rate | 44 LPM |
Motor Power | 0.37 kW |
Application:
Water transfer for domestic use in gardening / apartments / bungalows / hotels / washing - garages / laundries / automobiles service station / circulation of water in solar heater systems / for lifting water to overhead storage tanks / lawn sprinklers / pressure boosting system
Features:
High performance TEFC, capacitor start & run motor, Class of insulation 'B’, high suction lift upto 6 m at 240V, single shaft for pump & motor to ensure permanent correct alignment, sealing arrangement - Mech. seal (high quality for long life), direction of rotation - CW, from driving end, safety feature - earthing provision, TOP and brass impeller to avoid clogging & increase durability
Product Details:
Motor Horsepower | 1 HP |
Model Name/Number | WP MINI 102 |
Brand | Wilo |
Product Type | Self Priming Pumps |
Material | Cast Iron |
Power Source | Electric |
Head | Upto 45 m |
Power | Upto 0.75 kW (1hp) |
Voltage | 240 V |
Motor Body | Aluminum |
Flow | Upto 63 LPM |
Suction Capacity | 25 mm |
Power Rating | 0.75 kW |
Product Details:
Model Name/Number | Mini Sapphire |
Brand | Crompton |
Motor Phase | Single Phase |
Voltage | 180-240 V |
Power Rating | 0.75 kW |
Head | 39 m |
Motor Winding | Copper |
No Load Speed | 2880 rpm |
Suction Delivery | 25x25 mm |
Motor Power | 1 Hp |
Product Details:
Model Name/Number | HMHIL 504 |
Brand | Wilo |
Phase | Single-phase |
Flow Rate | 100 Lpm |
Total Head | 40 m |
Power Rating | 0.75 kW |
Motor Power | 1 hp |
Application:
Water transfer in - Bungalows / farm houses / apartments / hostels
Features:
Stainless steel pump body, stainless steel impeller, available with hydro pneumatic tank for automatic operation, high efficient motor suitable for wide voltage fluctuations, anti rust material, component parts insensitive to corrosion, easy to carry, install and operate
Product Details:
Brand | Crompton |
Model Name/Number | Mini Sapphire II |
Motor Phase | Single Phase |
Head | 25 m |
Speed | 2880 rpm |
Suction | 25 mm |
Motor Winding | Copper |
Discharge Range | 425 lph |
Motor Body | Aluminum Casting |
Product Details:
Model Name/Number | MH Series |
Speed | 2900 rpm |
Degree Of Protection | IP 54 |
Brand | CRI |
Power Range | 2.2kW |
Insulation class | B (Optional F) |
Sealing | Mechanical seal |
Type of Duty | S1 (continuous) |
Maximum Liquid Temperature | 90 Deg C |
Maximum Ambient Temperature | 40 Deg C |
Product Details:
Model Name/Number | 3700 CW |
Power | 3.7 KW |
Brand | Kirloskar |
Motor Phase | Three Phase |
Head Range-m | 25.1 |
Flow Range-LPM | 300 |